Boys' Adventure Shorts - All in Motion™
$20.00
$26.00
Availability:
In Stock-
Estimated Delivery:Feb 13 - Feb 20
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Why we're ALL IN:Mid-rise shorts are designed to keep your kid comfortable regardless of their activity level. Lightweight fabric with added spandex provides them with stretchy comfort. Side pockets offer space for stashing small on-the-go essentials, and the regular fit and at-knee length finish off the look.
All in Motion™: Made for every move, priced for every day.
Product Highlights
- Made for: to and from school, practice, everyday wear
- Moves with: lightweight fabric with added spandex
- Must-have features: regular fit, at-knee length, side pockets
- Machine wash and tumble dry
Size Charts
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) | Vertical Trunk (for Swim and Dance) (in) | |
|---|---|---|---|---|---|---|---|
| XS | 4 | 43 - 45 | 37 - 43 | 23 | 20.75 | 24.25 | 39 |
| 5 Slim | 45 - 47 | 35 - 39 | 23 | 20 | 23.5 | 40 | |
| 5 | 45 - 47 | 43 - 50 | 24 | 21.5 | 25.25 | 41 | |
| S | 6 Slim | 47 - 49.5 | 40 - 44 | 23.75 | 20.75 | 24.25 | 41.75 |
| 6 | 47 - 49.5 | 50 - 58 | 25 | 22.25 | 26.25 | 42.5 | |
| 7 Slim | 49.5 - 52.5 | 45 - 49 | 24.5 | 21.25 | 25.25 | 43.5 | |
| 7 | 49.5 - 52.5 | 58 - 66 | 26 | 22.75 | 27.25 | 44.25 | |
| M | 8 Slim | 52.5 - 54 | 50 - 57 | 25.25 | 22 | 26.75 | 46.25 |
| 8 | 52.5 - 54 | 66 - 74 | 27.5 | 24 | 28.5 | 47 | |
| 8 Husky | 52.5 - 54 | 77 - 89 | 29.75 | 27 | 30 | 48.25 | |
| L | 10 Slim | 54 - 56 | 58 - 67 | 26.75 | 23 | 28.25 | 48.25 |
| 10 | 54 - 56 | 74 - 85 | 29 | 25.25 | 30 | 49 | |
| 10 Husky | 54 - 56 | 89 - 100 | 31.25 | 28.5 | 31.5 | 51.5 | |
| 12 Slim | 56 - 59.5 | 72 - 80 | 28.5 | 24 | 30 | 49.75 | |
| 12 | 56 - 59.5 | 85 - 97 | 30.5 | 26.5 | 31.25 | 51.5 | |
| 12 Husky | 56 - 59.5 | 100 - 113 | 33 | 30 | 33.25 | 54.25 | |
| XL | 14 Slim | 59.5 - 62 | 86 - 95 | 30 | 25.5 | 32 | 55.25 |
| 14 | 59.5 - 62 | 97 - 109 | 32.5 | 28.5 | 33.25 | 56 | |
| 14 Husky | 59.5 - 62 | 113 - 128 | 34.5 | 32 | 35.25 | 57.25 | |
| XXL | 16 | 62 - 64 | 109 - 122 | 33.75 | 29.5 | 34.75 | 58.5 |
| 16 Husky | 62 - 64 | 128 - 142 | 36 | 33.5 | 36.5 | 60 | |
| 18 | 64 - 66 | 122 - 134 | 35 | 30.5 | 36.25 | 60.75 | |
| 18 Husky | 64 - 66 | 142 - 155 | 37.5 | 35 | 38 | 62 | |
- Sizing: Kids
- Material: 92% Recycled Polyester, 8% Spandex
- Fit: Regular Fit
- Closure Style: Pull-On
- Rise: Mid Rise
- Inseam Length: 7 Inches
- Garment Length: At Knee
- Garment Details: Side Pocket, Water Repellant Treatment
- Fabric Weight Type: Lightweight Fabric
- Care and Cleaning: Machine Wash, Tumble Dry
Submit Your Review
Your email address will not be published. Required fields are marked *