Girls' Gingham Check One Piece Swimsuit - Cat & Jack™ Green
$17.00
$22.10
Disponibilité:
En stock-
Livraison estimée:Feb 12 - Feb 19
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
From lounging poolside to running at the beach, they'll be up for exciting sunny activities in this Gingham Check One-Piece Swimsuit from Cat & Jack™. The sun-smart UPF 50+ rating keeps your child well shielded from harmful rays, while soft, stretchy fabric with elastic at the leg openings keeps them comfortable throughout their watery adventures. Fashioned in gingham check pattern with keyhole front for a lovely look, just add flip-flops and a bucket hat for a complete look.Cat & Jack™: Classics with an imagination of their own.
Product Highlights
- Gingham check one-piece swimsuit
- Made with soft, stretchy fabric
- UPF 50+ rated fabric
- Full lining
- Recycled polyester
Size Charts
| Size | Height (in) | Weight | Chest (in) | Waist (in) | Hip (in) | Vertical Trunk (in - for Swim and Dance) | |
|---|---|---|---|---|---|---|---|
| XS | 4 | 43 - 45 | 37 - 43 | 23 | 20.75 | 24.25 | 39 |
| 5 Slim | 45 - 47 | 35 - 39 | 23 | 20 | 23.5 | 40 | |
| 5 | 45 - 47 | 43 - 50 | 24 | 21.5 | 25.25 | 41 | |
| S | 6 Slim | 47 - 49 | 43 - 48 | 24 | 20.5 | 24.5 | 41.5 |
| 6 | 47 - 49 | 50 - 56 | 25.25 | 22.5 | 26.25 | 42.25 | |
| 7 Slim | 49 - 52 | 48 - 54 | 25 | 21.25 | 25.75 | 43.75 | |
| 7 | 49 - 52 | 56 - 65 | 26.5 | 23 | 27.25 | 44.5 | |
| 7 Plus | 49 - 52 | 65 - 75 | 28 | 25.5 | 29 | 45.75 | |
| M | 8 Slim | 52 - 54 | 54 - 63 | 26 | 22 | 27.25 | 46 |
| 8 | 52 - 54 | 65 - 74 | 27.5 | 24 | 28.5 | 46.5 | |
| 8 Plus | 52 - 54 | 75 - 85 | 29.5 | 26.75 | 30.5 | 47.5 | |
| L | 10 Slim | 54 - 56 | 63 - 72 | 27.5 | 23 | 28.75 | 48 |
| 10 | 54 - 56 | 74 - 84 | 28.5 | 25 | 30 | 49 | |
| 10 Plus | 54 - 56 | 85 - 95 | 31 | 28.25 | 32 | 49.5 | |
| 12 Slim | 56 - 59 | 72 - 81 | 29 | 24 | 30 | 50 | |
| 12 | 56 - 59 | 84 - 94 | 30 | 26 | 31.5 | 51 | |
| 12 Plus | 56 - 59 | 95 - 109 | 32.5 | 30 | 33.5 | 51.5 | |
| XL | 14 Slim | 59 - 61 | 81 - 89 | 30.5 | 25.25 | 31.5 | 53 |
| 14 | 59 - 61 | 94 - 104 | 32 | 27.75 | 33.5 | 54.25 | |
| 14 Plus | 59 - 61 | 109 - 124 | 34.5 | 32 | 36 | 55.5 | |
| XXL | 16 | 61 - 62.5 | 104 - 118 | 33.5 | 28.75 | 35 | 56.75 |
| 16 Plus | 61 - 62.5 | 124 - 138 | 36 | 33.5 | 37.5 | 58.25 | |
| 18 | 62.5 - 64 | 118 - 133 | 35 | 29.5 | 36.5 | 58.75 | |
| 18 Plus | 62.5 - 64 | 138 - 153 | 37.5 | 34.75 | 39 | 60 | |
- Sizing: Kids
- Material: 83% Recycled Polyester, 17% Spandex
- Garment Style: Sleeveless, Pull-On
- Garment Details: Full Lining
- Garment back type: Open
- UPF rating: UPF 50+
- Swimwear Style: Over the Shoulder
- Care and Cleaning: Machine Wash, Tumble Dry
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *