Lands' End School Uniform Girls Mesh Gym Shorts
$14.36
$18.67
Availability:
In Stock-
Estimated Delivery:Feb 12 - Feb 19
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Ready for the playground and running out and about during recess? These School Uniform Little Girls Mesh Gym Shorts are the versatile pair of shorts that will bounce back day after day. The wicking material will keep her dry and fresh no matter if it's bouncing between tumbling exercises or running the bases during kickball. These mesh shorts are incredibly resilient and easy to care for. Toss in the wash and they'll be back out there in no time. The elastic waistband provides a secure fit and the adjustable drawcord adds that extra bit of customization. An added bonus: the simple adjustability will do wonders as hand me downs. Quick and easy to pull on these are the no-fuss option that she'll love. There are no pockets in these gym shorts perfect for distraction-free gym class (and no lost items doing cartwheels and dangling from monkey bars). Lands' End creates durable school uniforms that will make getting from the locker room to math class an ease no sweat. Need a reliable value uniform? Look no further.Product Highlights
- Moisture-wicking and odor control finishes keep her fresh and dry
- Full elastic waistband with draw cord and locker loop
- Inset side panel
- 100% polyester. Machine wash. Imported
Size Charts
| Size | Height | Weight | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| XXS 2 | 33-35 | 28-30 | 20 1/2 | 21 | 21 | 14 |
| XXS 3 | 36-39 | 30-33 | 21 | 21 1/2 | 22 | 15 5/8 |
| XS 4 | 40-42 | 34-38 | 22 | 22 | 23 | 17 1/8 |
| XS 5 | 43-45 | 39-43 | 23 | 22 1/2 | 24 | 18 3/4 |
| S 6 | 46-48 | 42-48 | 24 | 23 | 25 | 20 1/4 |
| S 7 | 49-51 | 52-58 | 26 | 23 1/2 | 27 1/2 | 23 1/8 |
| M 8 | 52-54 | 61-68 | 27 | 24 1/4 | 28 1/2 | 24 3/8 |
| L 10 | 55-57 | 71-87 | 28 1/2 | 25 | 30 | 26 |
| L 12 | 58 - 60 | 85 - 95 | 30 | 26 | 32 | 27 5/8 |
| XL 14 | 61 - 62 | 99 -110 | 31 1/2 | 28 | 34 | 29 1/8 |
| XL 16 | 62 - 63 | 109 - 120 | 33 1/2 | 30 | 36 | 29 5/8 |
| XXL 18 | 62 - 63 | 118 - 131 | 35 1/2 | 32 | 38 | 29 5/8 |
| XXL 20 | 62 - 63 | 128 - 142 | 37 1/2 | 34 | 40 | 29 5/8 |
| M 8P | 52 - 54 | 72 - 80 | 29 | 28 | 32 | 24 |
| L 10P | 55 - 57 | 81 - 90 | 30 | 28 1/2 | 33 | 25 3/8 |
| L 12P | 58 - 60 | 91 - 108 | 32 | 30 1/2 | 34 | 27 |
| XL 14P | 61 - 62 | 109 - 120 | 33 3/8 | 32 | 36 | 28 1/2 |
| XL 16P | 62-63 | 121-131 | 35 | 34 | 37 1/2 | 28 7/8 |
| XXL 18P | 62-63 | 132-142 | 36 1/2 | 35 1/2 | 39 | 28 7/8 |
| XXL 20P | 62-63 | 143-160 | 38 | 37 | 40 1/2 | 28 7/8 |
| XS 4S | 40-42 | 28-32 | 20 | 19 3/4 | 19 1/2 | 17 1/8 |
| XS 5S | 43-45 | 33-37 | 21 | 20 1/4 | 20 1/2 | 18 3/4 |
| S 6S | 46-48 | 36-43 | 22 | 20 3/4 | 21 1/2 | 20 1/4 |
| S 7S | 49-51 | 44-52 | 24 | 21 1/4 | 24 | 23 1/8 |
| M 8S | 52-54 | 53-62 | 25 | 22 | 25 | 243/8 |
| L 10S | 55-57 | 63-79 | 26 | 23 | 26 1/2 | 26 |
| L 12S | 58-60 | 80-89 | 27 1/2 | 24 | 28 | 27 5/8 |
| XL 14S | 61-62 | 90-104 | 29 | 25 | 29 1/2 | 29 1/8 |
| XL 16S | 62-63 | 105-114 | 30 1/2 | 26 | 31 | 29 5/8 |
| XXL 18S | 62-63 | 115-125 | 32 | 27 | 32 1/2 | 29 5/8 |
| XXL 20S | 62-63 | 126-137 | 34 | 28 1/2 | 34 1/2 | 29 5/8 |
- Garment Length: Above Knee
- Closure Style: Full Waistband Elastic
- Rise: Regular
- Fit: Regular Fit
- Garment Details: Unlined
- Fabric Weight Type: Year Round Fabric Construction
- Care and Cleaning: Machine Wash, Tumble Dry
Submit Your Review
Your email address will not be published. Required fields are marked *