Lands' End Women's Down Puffer Jacket
$57.48
$74.72
Disponibilité:
En stock-
Livraison estimée:Feb 04 - Feb 11
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Women need a coat that transitions easily from season to season and this is the one you've been searching for. The just-right length provides all the coverage you need without getting in your way so you can wear it when you're playing with the dog taking a power walk or shoveling the driveway. The 600-fill power down traps body heat and keeps you feeling toasty but without the bulk and weight of wool. When you want to layer up slip a hooded cotton top underneath and pull it over your head when a breeze hits. The polyester shell can handle snow and light rain so there's no need to worry about ending up cold and wet if the day turns stormy. The quilted pattern is simple and flattering with just the right amount of volume and it looks gorgeous with skinny jeans and boots. Don't feel like carrying a heavy purse all day? No problem! The hidden snaps inside the roomy pockets keep your essentials safe so you can have a snowball fight without losing your wallet or keys. Lands' End makes clothes to fit every body.Product Highlights
- TEMPERATURE RATING – WARMER: +11° to +35° Fahrenheit. Learn more
- 600 fill power provides warmth without weight
- Full zip with internal storm flap
- Water resistant shell repels snow and sprinkles
- Flattering quilt lines
Size Charts
| Size | Bust | Waist | Hips | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|---|---|
| XXS 00 | 31 | 24 1/2 | 34 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 25 | 35 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 26 1/2 | 36 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 27 1/2 | 37 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 28 1/2 | 38 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 29 1/2 | 39 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 30 1/2 | 40 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 32-33 | 41 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 33 1/2-34 1/2 | 43 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 35-36 | 44 1/2 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 37-38 | 46 1/2 | 32 1/4 | 30 3/4 | 33 1/4 |
| OX 14W | 42 1/2 | 36 1/2-37 1/2 | 44 1/2 | 31 1/8 | 29 5/8 | - |
| 1X 16W | 44 | 38-39 | 46 | 31 3/8 | 29 7/8 | - |
| 1X 18W | 46 | 40-41 | 48 | 31 1/2 | 30 | - |
| 2X 20W | 48 | 42-43 | 50 | 31 3/4 | 30 1/4 | - |
| 2X 22W | 50 | 44-45 | 52 | 32 | 30 1/2 | - |
| 3X 24W | 52 | 46-47 | 54 | 32 1/4 | 30 3/4 | - |
| 3X 26W | 54 | 48-49 | 56 | 32 3/8 | 30 7/8 | - |
- Fit: Classic Fit
- Cuff Type: No Cuff
- Length: At Hip
- Garment Style: Front Full Length Zipper
- Garment Details: Seam Pocket
- Fabric Weight Type: Midweight Fabric
- Garment cuff closure type: No Cuff Closure
- Care and Cleaning: Machine Wash, Tumble Dry
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *