Leonisa Laced Balconette Push-Up Bra with Wide Underbust Band -
$45.00
$58.50
Availability:
In Stock-
Estimated Delivery:Feb 01 - Feb 08
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
This balconette style bra features our stretchy signature SmartLace®, giving it a delicate romantic look. The wide underbust band is going to give you the perfect look and support when you wear it strapless. It has foam contour cups and supportive underwire for a natural lifting effect. Leonisa designs with a woman’s curves in mind. Hailing from Latin America, the brand is dedicated to helping women feel confident from the inside out.BRAND PILLARSLOVE FOR THE SOUL - Balancing mind and body through co-creation, spreading awareness, sponsoring events to fight breast cancer & campaigning for self-love.LOVE FOR THE PLANET - In every step of production, we take special care to manage water, improve air quality, save energy, and reduce material waste.LOVE FOR THE PEOPLE - We improve the quality of life for our 10,000 direct and indirect employees through loans; we also serve our local communities.LOVE FOR OUR CREATIONS - High-tech pieces designed to last a lifetime. Ethically and sustainably created in-house in 40 manufacturing plants in the Americas.Product Highlights
- A balconette bra with wide back wings.
- Ideal for an average to full bust.
- Contour cups for a light lift.
- Made from our romantic signature SmartLace®.
Size Charts
| BRAS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | BUST | ||||||||||||||||||
| column_merge | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
| BAND | 29 | 30A | 30A | 30B | . | ||||||||||||||
| 30 | 30A | 30A | 30B | 30C | 30D | 30DD | . | ||||||||||||
| 31 | . | 32A | 32A | 32A | 32B | 32C | 32D | 32DD | 34D | . | |||||||||
| 32 | . | 32A | 32A | 32B | 32C | 32D | 32DD | 34D | . | ||||||||||
| 33 | . | 34A | 34A | 34A | 34B | 34C | 34D | 34DD | 36D | . | |||||||||
| 34 | . | 34A | 34A | 34B | 34C | 34D | 34DD | 36D | . | ||||||||||
| 35 | . | 36A | 36A | 36A | 36B | 36C | 36D | 36DD | 38D | . | |||||||||
| 36 | . | 36A | 36A | 36B | 36C | 36D | 36DD | 38D | . | ||||||||||
| 37 | . | 38A | 38A | 38A | 38B | 38C | 38D | 38DD | 40D | . | |||||||||
| 38 | . | 38A | 38A | 38B | 38C | 38D | 38DD | 40D | . | ||||||||||
| 39 | . | 40A | 40A | 40A | 40B | 40C | 40D | 40DD | 42D | . | |||||||||
| 40 | . | 40A | 40A | 40B | 40C | 40D | 40DD | 42D | . | ||||||||||
| 41 | . | 42A | 42A | 42A | 42B | 42C | 42D | 42DD | |||||||||||
| 42 | . | 42A | 42A | 42B | 42C | 42D | 42DD | ||||||||||||
| Bralette | |||||||||||||||||||
| . | . | Bust | |||||||||||||||||
| . | . | 30-32.5 | 33-35 | 35.5-37.5 | 38-40.5 | 41-43.5 | 44-46 | 46.5-49 | 49.5-51.5 | 52-54.5 | . | ||||||||
| Underbust | 24-26.5 | .S | S | M | L | .L | 2.L | 3.L | 4.L | 5.L | |||||||||
| 27-29 | S | S | M | L | .L | 2.L | 3.L | 4.L | 5.L | ||||||||||
| 29.5-32 | M | M | M | L | .L | 2.L | 3.L | 4.L | 5.L | ||||||||||
| 32.5-34.5 | L | L | L | L | .L | 2.L | 3.L | 4.L | 5.L | ||||||||||
| 35-37.5 | .L | .L | .L | .L | .L | 2.L | 3.L | 4.L | 5.L | ||||||||||
| 38-40 | 2.L | 2.L | 2.L | 2.L | 2.L | 2.L | 3.L | 4.L | 5.L | ||||||||||
| 40.5-43 | 3.L | 3.L | 3.L | 3.L | 3.L | 3.L | 3.L | 4.L | 5.L | ||||||||||
| 43.5-45.5 | 4.L | 4.L | 4.L | 4.L | 4.L | 4.L | 4.L | 4.L | 5.L | ||||||||||
| 46-48.5 | 5.L | 5.L | 5.L | 5.L | 5.L | 5.L | 5.L | 5.L | 5.L | ||||||||||
- Hem Style: Plain Hem
- Garment Style: Adjustable Back Closure
- Garment Details: Adjustable Strap
- UPF rating: No UPF Rating
- Bra cup construction details: Underwire
- Garment back type: U Back
- Care and Cleaning: Hand Wash, Line Dry or Lay Flat to Dry
Submit Your Review
Your email address will not be published. Required fields are marked *