Stride Rite 360 Bray Kid's Machine Washable Slip-On Clog
$19.95
$25.93
Disponibilité:
En stock-
Livraison estimée:Jan 31 - Feb 07
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
When the playground scene is jumping (and so is your little one), you’ll be glad for these indestructible EVA sandals with a comfy contoured construction. The Bray Clogs by Stride Rite 360 have a statement-making color scheme, design and easy hook-and-loop closure seal the deal for future stunt work.Product Highlights
- Adjustable hook-and-loop closure
- Camo color has memory foam sock
- Rainbow color is unlined
- Adjustable fit
- Contoured footbed
- Machine washable
Size Charts
| Size Type | Size | Length - IN | Length - CM | Medium | Wide | Extra Wide |
|---|---|---|---|---|---|---|
| Little Kid | 3 | 4.250 | 10.7 | 5.125 | 5.375 | 5.500 |
| 3.5 | 4.375 | 11.2 | 5.250 | 5.500 | 5.625 | |
| 4 | 4.625 | 11.6 | 5.375 | 5.500 | 5.750 | |
| 4.5 | 4.750 | 12 | 5.500 | 5.625 | 5.875 | |
| 5 | 4.875 | 12.4 | 5.500 | 5.750 | 5.875 | |
| 5.5 | 5.125 | 12.9 | 5.625 | 5.875 | 6 | |
| 6 | 5.250 | 13.3 | 5.750 | 5.875 | 6.125 | |
| 6.5 | 5.375 | 13.7 | 5.875 | 6 | 6.250 | |
| 7 | 5.625 | 14.1 | 5.875 | 6.125 | 6.250 | |
| 7.5 | 5.750 | 14.6 | 6 | 6.250 | 6.375 | |
| 8 | 5.875 | 15 | 6.125 | 6.250 | 6.500 | |
| 8.5 | 6.125 | 15.4 | 6.250 | 6.375 | 6.625 | |
| 9 | 6.250 | 15.8 | 6.250 | 6.500 | 6.625 | |
| 9.5 | 6.375 | 16.3 | 6.375 | 6.625 | 6.750 | |
| 10 | 6.625 | 16.7 | 6.500 | 6.625 | 6.875 | |
| Big Kid | 10.5 | 6.750 | 17.1 | 6.625 | 6.750 | 7 |
| 11 | 6.875 | 17.5 | 6.625 | 6.875 | 7 | |
| 11.5 | 7.125 | 18 | 6.750 | 7 | 7.125 | |
| 12 | 7.250 | 18.4 | 6.875 | 7 | 7.250 | |
| 12.5 | 7.375 | 18.8 | 7.125 | 7.375 | 7.625 | |
| 13 | 7.625 | 19.2 | 7.250 | 7.500 | 7.750 | |
| 13.5 | 7.750 | 19.7 | 7.375 | 7.625 | 7.875 | |
| 1 | 7.875 | 20.1 | 7.500 | 7.750 | 8 | |
| 1.5 | 8.125 | 20.5 | 7.625 | 7.875 | 8.125 | |
| 2 | 8.250 | 20.9 | 7.750 | 8 | 8.250 | |
| 2.5 | 8.375 | 21.3 | 7.875 | 8.125 | 8.375 | |
| 3 | 8.625 | 21.8 | 8 | 8.250 | 8.500 | |
| 3.5 | 8.750 | 22.2 | 8.125 | 8.375 | 8.625 | |
| 4 | 8.875 | 22.6 | 8.250 | 8.500 | 8.750 | |
| 4.5 | 9.125 | 23.1 | 8.375 | 8.625 | 8.875 | |
| 5 | 9.250 | 23.5 | 8.500 | 8.750 | 9 | |
| 5.5 | 9.375 | 28.9 | 8.625 | 8.875 | 9.125 | |
| 6 | 9.625 | 24.3 | 8.750 | 9 | 9.250 | |
| 6.5 | 9.750 | 24.8 | 8.875 | 9.125 | 9.375 | |
| 7 | 9.875 | 25.2 | 9 | 9.250 | 9.500 |
- Care and Cleaning: Machine Washable
- Footwear Lining Material: Man Made Materials
- Footwear Insole Material: Man Made Materials
- Features: Hook and Loop Closure
- Toe Style: Round Toe
- Heel: No Heel
- Footwear outsole material 1: Man Made Materials
- Footwear toe openness: Open Toe
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *