Stride Rite Kids Unisex Gwendolyn Boot | 7 | Black
$19.95
$25.93
Disponibilité:
En stock-
Livraison estimée:Apr 27 - May 04
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
If they insists on being their own stylist, set them up for solid fashion choices in our chic and versatile Stride Rite Gwendolyn Boots. They’re just as comfortable with jeans as they are with flowy dresses, in a tall silhouette with a dashing buckle detail and extra comfy memory foam inside. Now, if you’ll pass that feather boa….Product Highlights
- Neutral fashion boots with everyday casual styling
- Supreme comfort care of Ortholite® memory foam footbeds
- Side zipper closure for easy on and off
- Lightweight rubber outsole for maximum flexibility
Size Charts
| Size Type | Size | Length - IN | Length - CM | Medium | Wide | Extra Wide |
|---|---|---|---|---|---|---|
| Little Kid | 3 | 4.250 | 10.7 | 5.125 | 5.375 | 5.500 |
| 3.5 | 4.375 | 11.2 | 5.250 | 5.500 | 5.625 | |
| 4 | 4.625 | 11.6 | 5.375 | 5.500 | 5.750 | |
| 4.5 | 4.750 | 12 | 5.500 | 5.625 | 5.875 | |
| 5 | 4.875 | 12.4 | 5.500 | 5.750 | 5.875 | |
| 5.5 | 5.125 | 12.9 | 5.625 | 5.875 | 6 | |
| 6 | 5.250 | 13.3 | 5.750 | 5.875 | 6.125 | |
| 6.5 | 5.375 | 13.7 | 5.875 | 6 | 6.250 | |
| 7 | 5.625 | 14.1 | 5.875 | 6.125 | 6.250 | |
| 7.5 | 5.750 | 14.6 | 6 | 6.250 | 6.375 | |
| 8 | 5.875 | 15 | 6.125 | 6.250 | 6.500 | |
| 8.5 | 6.125 | 15.4 | 6.250 | 6.375 | 6.625 | |
| 9 | 6.250 | 15.8 | 6.250 | 6.500 | 6.625 | |
| 9.5 | 6.375 | 16.3 | 6.375 | 6.625 | 6.750 | |
| 10 | 6.625 | 16.7 | 6.500 | 6.625 | 6.875 | |
| Big Kid | 10.5 | 6.750 | 17.1 | 6.625 | 6.750 | 7 |
| 11 | 6.875 | 17.5 | 6.625 | 6.875 | 7 | |
| 11.5 | 7.125 | 18 | 6.750 | 7 | 7.125 | |
| 12 | 7.250 | 18.4 | 6.875 | 7 | 7.250 | |
| 12.5 | 7.375 | 18.8 | 7.125 | 7.375 | 7.625 | |
| 13 | 7.625 | 19.2 | 7.250 | 7.500 | 7.750 | |
| 13.5 | 7.750 | 19.7 | 7.375 | 7.625 | 7.875 | |
| 1 | 7.875 | 20.1 | 7.500 | 7.750 | 8 | |
| 1.5 | 8.125 | 20.5 | 7.625 | 7.875 | 8.125 | |
| 2 | 8.250 | 20.9 | 7.750 | 8 | 8.250 | |
| 2.5 | 8.375 | 21.3 | 7.875 | 8.125 | 8.375 | |
| 3 | 8.625 | 21.8 | 8 | 8.250 | 8.500 | |
| 3.5 | 8.750 | 22.2 | 8.125 | 8.375 | 8.625 | |
| 4 | 8.875 | 22.6 | 8.250 | 8.500 | 8.750 | |
| 4.5 | 9.125 | 23.1 | 8.375 | 8.625 | 8.875 | |
| 5 | 9.250 | 23.5 | 8.500 | 8.750 | 9 | |
| 5.5 | 9.375 | 28.9 | 8.625 | 8.875 | 9.125 | |
| 6 | 9.625 | 24.3 | 8.750 | 9 | 9.250 | |
| 6.5 | 9.750 | 24.8 | 8.875 | 9.125 | 9.375 | |
| 7 | 9.875 | 25.2 | 9 | 9.250 | 9.500 |
- Sizing: Kids
- Care and Cleaning: Care Instructions Not Provided
- Footwear Lining Material: Man Made Materials
- Footwear Insole Material: Man Made Materials
- Features: Hook and Loop Closure
- Toe Style: Round Toe
- Heel: No Heel
- Footwear outsole material 1: Man Made Materials
- Footwear toe openness: Closed Toe
- Footwear upper material 1: Plastic
- Shoe Width: Wide
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *