Stride Rite Kids Unisex Journey-XW-Adaptable Sneaker | 13 | Navy


$19.95 $25.93

Availability:
In Stock
  • Estimated Delivery:Feb 04 - Feb 11

  • Free Shipping & Returns: On all orders

Guarantee safe & secure checkout

  • Free Shipping & Returns or all orders over
  • Secure Payment We ensure secure payment
  • Money Back Guarantee Any back within 30 days

Product Description

Stride Rite’s Made2Play® Journey XW-Adaptable sneakers were crafted with adaptability in mind. Featuring easy to customize closures, layered insoles and extra-wide widths to make sure every child can find their perfect fit.

Product Highlights

  • Machine washable toddler sneaker that accommodates most orthotics and extra-wide widths
  • Ortholite® memory foam for enhanced comfort
  • Little Kids includes long, adjustable hook and loop strap that can be cut to allow for a custom fit
  • Big Kids includes real laces for an adjustable and secure fit
  • Two removable insoles layered to adjust the depth of the shoe
  • A functional pull tab that make shoes easier to get on
  • Extra room to accommodate most orthotics with extra-wide widths
  • APMA approved

Size Charts

Size TypeSizeLength - INLength - CMMediumWideExtra Wide
Little Kid3 4.250 10.7 5.125 5.375 5.500
Little Kid3.5 4.375 11.2 5.250 5.500 5.625
Little Kid4 4.625 11.6 5.375 5.500 5.750
Little Kid4.5 4.750 12 5.500 5.625 5.875
Little Kid5 4.875 12.4 5.500 5.750 5.875
Little Kid5.5 5.125 12.9 5.625 5.875 6
Little Kid6 5.250 13.3 5.750 5.875 6.125
Little Kid6.5 5.375 13.7 5.875 6 6.250
Little Kid7 5.625 14.1 5.875 6.125 6.250
Little Kid7.5 5.750 14.6 6 6.250 6.375
Little Kid8 5.875 15 6.125 6.250 6.500
Little Kid8.5 6.125 15.4 6.250 6.375 6.625
Little Kid9 6.250 15.8 6.250 6.500 6.625
Little Kid9.5 6.375 16.3 6.375 6.625 6.750
Little Kid10 6.625 16.7 6.500 6.625 6.875
Big Kid10.5 6.750 17.1 6.625 6.750 7
Big Kid11 6.875 17.5 6.625 6.875 7
Big Kid11.5 7.125 18 6.750 7 7.125
Big Kid12 7.250 18.4 6.875 7 7.250
Big Kid12.5 7.375 18.8 7.125 7.375 7.625
Big Kid13 7.625 19.2 7.250 7.500 7.750
Big Kid13.5 7.750 19.7 7.375 7.625 7.875
Big Kid1 7.875 20.1 7.500 7.750 8
Big Kid1.5 8.125 20.5 7.625 7.875 8.125
Big Kid2 8.250 20.9 7.750 8 8.250
Big Kid2.5 8.375 21.3 7.875 8.125 8.375
Big Kid3 8.625 21.8 8 8.250 8.500
Big Kid3.5 8.750 22.2 8.125 8.375 8.625
Big Kid4 8.875 22.6 8.250 8.500 8.750
Big Kid4.5 9.125 23.1 8.375 8.625 8.875
Big Kid5 9.250 23.5 8.500 8.750 9
Big Kid5.5 9.375 28.9 8.625 8.875 9.125
Big Kid6 9.625 24.3 8.750 9 9.250
Big Kid6.5 9.750 24.8 8.875 9.125 9.375
Big Kid7 9.875 25.2 9 9.250 9.500

Submit Your Review

Your email address will not be published. Required fields are marked *

1 2 3 4 5