Stride Rite Kids Unisex Kiki 2.0 Sandal | 6 | Light Pink
$19.95
$25.93
Disponibilité:
En stock-
Livraison estimée:Feb 04 - Feb 11
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
It must be in the stars…Because these strappy crossover baby sneakers are serendipitously sweet. With delicate cutout details and subtle metallic touches, our Stride Rite Soft Motion Kiki 2.0 Shoes make little feet feel over the moon. They’re comfortably constructed and APMA-approved, with details like memory foam footbeds, a seamless cradling shape, flexible rounded outsoles and grippy traction underneath.Product Highlights
- The footbed is crafted with Ortholite® memory foam for enhanced, superior comfort
- Oversized opening for easy on-and-off, also suitable for wider feet
- Adjustable hook-and-loop closure ensures a comfortable, easy fit
- Special treatment to help reduce odors
- Rest assured this style has been APMA approved
Size Charts
| Size Type | Size | Length - IN | Length - CM | Medium | Wide | Extra Wide |
|---|---|---|---|---|---|---|
| Little Kid | 3 | 4.250 | 10.7 | 5.125 | 5.375 | 5.500 |
| Little Kid | 3.5 | 4.375 | 11.2 | 5.250 | 5.500 | 5.625 |
| Little Kid | 4 | 4.625 | 11.6 | 5.375 | 5.500 | 5.750 |
| Little Kid | 4.5 | 4.750 | 12 | 5.500 | 5.625 | 5.875 |
| Little Kid | 5 | 4.875 | 12.4 | 5.500 | 5.750 | 5.875 |
| Little Kid | 5.5 | 5.125 | 12.9 | 5.625 | 5.875 | 6 |
| Little Kid | 6 | 5.250 | 13.3 | 5.750 | 5.875 | 6.125 |
| Little Kid | 6.5 | 5.375 | 13.7 | 5.875 | 6 | 6.250 |
| Little Kid | 7 | 5.625 | 14.1 | 5.875 | 6.125 | 6.250 |
| Little Kid | 7.5 | 5.750 | 14.6 | 6 | 6.250 | 6.375 |
| Little Kid | 8 | 5.875 | 15 | 6.125 | 6.250 | 6.500 |
| Little Kid | 8.5 | 6.125 | 15.4 | 6.250 | 6.375 | 6.625 |
| Little Kid | 9 | 6.250 | 15.8 | 6.250 | 6.500 | 6.625 |
| Little Kid | 9.5 | 6.375 | 16.3 | 6.375 | 6.625 | 6.750 |
| Little Kid | 10 | 6.625 | 16.7 | 6.500 | 6.625 | 6.875 |
| Big Kid | 10.5 | 6.750 | 17.1 | 6.625 | 6.750 | 7 |
| Big Kid | 11 | 6.875 | 17.5 | 6.625 | 6.875 | 7 |
| Big Kid | 11.5 | 7.125 | 18 | 6.750 | 7 | 7.125 |
| Big Kid | 12 | 7.250 | 18.4 | 6.875 | 7 | 7.250 |
| Big Kid | 12.5 | 7.375 | 18.8 | 7.125 | 7.375 | 7.625 |
| Big Kid | 13 | 7.625 | 19.2 | 7.250 | 7.500 | 7.750 |
| Big Kid | 13.5 | 7.750 | 19.7 | 7.375 | 7.625 | 7.875 |
| Big Kid | 1 | 7.875 | 20.1 | 7.500 | 7.750 | 8 |
| Big Kid | 1.5 | 8.125 | 20.5 | 7.625 | 7.875 | 8.125 |
| Big Kid | 2 | 8.250 | 20.9 | 7.750 | 8 | 8.250 |
| Big Kid | 2.5 | 8.375 | 21.3 | 7.875 | 8.125 | 8.375 |
| Big Kid | 3 | 8.625 | 21.8 | 8 | 8.250 | 8.500 |
| Big Kid | 3.5 | 8.750 | 22.2 | 8.125 | 8.375 | 8.625 |
| Big Kid | 4 | 8.875 | 22.6 | 8.250 | 8.500 | 8.750 |
| Big Kid | 4.5 | 9.125 | 23.1 | 8.375 | 8.625 | 8.875 |
| Big Kid | 5 | 9.250 | 23.5 | 8.500 | 8.750 | 9 |
| Big Kid | 5.5 | 9.375 | 28.9 | 8.625 | 8.875 | 9.125 |
| Big Kid | 6 | 9.625 | 24.3 | 8.750 | 9 | 9.250 |
| Big Kid | 6.5 | 9.750 | 24.8 | 8.875 | 9.125 | 9.375 |
| Big Kid | 7 | 9.875 | 25.2 | 9 | 9.250 | 9.500 |
- Sizing: Kids
- Care and Cleaning: Care Instructions Not Provided
- Footwear Lining Material: Man Made Materials
- Footwear Insole Material: Man Made Materials
- Features: Hook and Loop Closure
- Toe Style: Round Toe
- Heel: No Heel
- Footwear outsole material 1: Man Made Materials
- Footwear toe openness: Open Toe
- Footwear upper material 1: Leather
- Shoe Width: Medium
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *