Swimsuits for All Women’s Plus Size Foldover Swim Brief
$28.98
$37.67
Availability:
In Stock-
Estimated Delivery:Feb 12 - Feb 19
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Start at the bottom and create the swimsuits of your dreams! This fully lined brief is the perfect choice if you want full bottom coverage and a foldover waist. Pair these expertly designed swim briefs with your favorite bikini or tankini top for a custom suit that’s all your own.Product Highlights
- Coverage: full bottom coverage
- Poly/mesh gusset lining
- Side-shirring detail
- Fully lined, foldover brief
- Rise: hits at waist
Size Charts
| Size | Waist (in) | Hip (in) | Torso (in) |
|---|---|---|---|
| 4 | 27 | 35 | 57 |
| 6 | 28.5 | 36.5 | 58.5 |
| 8 | 30 | 38 | 61 |
| 10 | 31.5 | 39.5 | 62.5 |
| 12 | 33 | 41 | 64 |
| 14 | 34.5 | 42.5 | 65.5 |
| 16 | 36 | 44 | 67 |
| 18 | 39 | 46.5 | 68.5 |
| 20 | 41 | 48.5 | 70.5 |
| 22 | 43 | 50.5 | 72.5 |
| 24 | 45 | 52.5 | 74.25 |
| 26 | 47 | 54.5 | 75.75 |
| 28 | 49 | 57 | 76 |
| 30 | 51 | 59 | 76.5 |
| 32 | 53 | 61 | 76.75 |
| 34 | 55 | 63 | 78 |
| 36 | 57 | 65 | 82 |
| 38 | 59 | 67 | 83.5 |
| 40 | 61 | 69 | 85 |
| 42 | 63 | 71 | 86.5 |
| 44 | 65 | 73 | 88 |
| 46 | 67 | 75 | 89.5 |
| 48 | 69 | 77 | 91 |
- Closure Style: Full Waistband Elastic
- Rise: Regular
- Garment Details: Full Waistband Elastic
- UPF rating: UPF 50+
- Swimwear Style: Bikini
- Care and Cleaning: Hand Wash, Line Dry or Lay Flat to Dry
Submit Your Review
Your email address will not be published. Required fields are marked *